| Issue | Title | |
| 2022: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 8 | Financial Literacy and Financial Behavior on Investment Decisions: Lampung Investors | Abstract PDF |
| Winda Rika Lestari, Yosua Theo Herlia, Lukmanul Hakim | ||
| 2022: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 8 | Fintech Literature and Inclusion's Impact on MSMEs' in Bandar Lampung | Abstract PDF |
| Jaka Darmawan, Ari Purnomo, Bandarsyah Bandarsyah | ||
| 2022: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 8 | Fish Cultivation Engineering in Buckets Based On the Internet of Things (IoT) | Abstract PDF |
| Dodi Yudo Setyawan, Ari Widiantoko, Agustina Cindy Amelia, Lia Rosmalia, Melia Gripin Setiawati, Novi Herawadi Sudibyo | ||
| 2023: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 9 | Fish Feeding System in Aquaponic Media Using Firebase and Internet of Things Based Codular | Abstract PDF |
| Putra Pratama Santoso, Lia Rosmalia | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | Five Trade Traders Business Gives Entrepreneurship In The Borderland Area | Abstract PDF |
| Veneranda Rini Hapsari, Rissa Ayustia, Benedhikta Kikky Vuspitasari | ||
| 2019: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 5 | Forecasting The Number Of Customers Using The Box-Jenkins (Arima) And Linear Regressionmethod (Case Study: PT. AIA Financial LPG Sunrise Agency) | Abstract PDF |
| Amalyanda Azhari, Sri Lestari | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | Foreign Workers In Malaysia: An Assessment of Covid-19 Impact on Migrant Workers in Malaysia | Abstract PDF |
| Ahmad Zaharuddin Sani B. Ahmad Sabri, Roziya Abu | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | Forensics Investigation on Image Files using Quantization Value | Abstract PDF |
| Sabam Parjuangan, Muhammad Hafif, Suhardi Suhardi | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | Fuzzy Application In Decision Support System In The Senior High School Selection In Bandar Lampung | Abstract PDF |
| Robin Wijaya | ||
| 2015: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 1 | GEOGRAPHIC INFORMATION SYSTEMS DESIGN OF TOURIST ATTRACTION AND NEAREST FACILITY IN BANDAR LAMPUNG CITY | Abstract PDF |
| Devi Kathina Rani, Yulmaini - | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | Healthy and Smart Generation Program in Poverty Eradication | Abstract PDF |
| Sabinus Beni, Blasius Manggu, Yosua Damas Sadewo | ||
| 2016: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 2 | HOW COMPETENCE USER IMPACT THE QUALITY MANAGEMENT INFORMATION SYSTEM | Abstract PDF |
| Christine Dwi Karya Susilawati | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | HR Development And Compensation Development Strategy On The Satisfaction Of Work And Its Impact On Employee Performance | Abstract PDF |
| Nova Mardiana, Andi Desfiandi, Ardanta Istari | ||
| 2019: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 5 | HUMAN RESOURCES MANAGEMENT STRATEGY BASED ON COMPETENCE PARTY NASIONAL DEMOKRAT PERIOD 2019 - 2024 | Abstract PDF |
| Agus Istomo, Indra Budi Sumantoro, Rinderiyana Rinderiyana | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | Identifying Local Health Issues Using Data Analytics and Data Mining Method from a Large-Combined Datasets of Supermarket and Health Centre | Abstract |
| Masoud Mohammadian | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | IKiS Self Service Kiosk for Library Service | Abstract PDF |
| Mardiana -, Meizano Ardhi Muhammad | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | Image Processing Using Correlation Base With Genetic Algorithm (GA) For Determining Rice Disease | Abstract PDF |
| Rian Nurhikmah, Bayu Alimuddin Sany, Deni Kurniawan | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | IMPLEMENTATION OF ANDROID-BASED SYSTEM THROUGH HAVERSINE METHODS FOR BABY CARE SERVICES | Abstract PDF |
| Nisar Nisar, Wasilah Wasilah, Septilia Arfida, Tia Almani | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | Implementation Of Content Based Image Retrieval For Search Engine | Abstract |
| Dona yuliawati, Nisar -, Agus Rahardi, Suhendro Yusuf Irianto, Arman Suryadi Karim | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | Implementation of Data Mining Using Association Rules for Transactional Data Analysis | Abstract PDF |
| Muhamad Brilliant, Dwi Handoko, Sriyanto - | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | Implementation of Expert System For Insomnia Diagnosis With Uncertainty Method | Abstract PDF |
| Suryati Suryati, Suzan Agustri | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | IMPLEMENTATION OF FUZZY TOPSIS METHOD FOR ADMISSION SELECTION SYSTEM IN ACCELERATION CLASS | Abstract PDF |
| Nina Mutmainah, Yulmaini - | ||
| 2015: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 1 | IMPLEMENTATION OF NAÃVE BAYES CLASSIFICATION METHOD TO PREDICT GRADUATION TIME OF IBI DARMAJAYA SCHOLAR | Abstract PDF |
| Ketut Artaye | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | IMPLEMENTATION OF NAIVE BAYES CLASSIFIER ALGORITHM FOR DETERMINING CUSTOMERS’ BUYING INTEREST ON SOFA (A CASE STUDY IN BAYAU KELUMER FURNITURE) | Abstract PDF |
| Keut Artaye, Kevin Moniaga Suharta | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | Implementation of PR Marketing Strategy in Marketing OmJeckBelitang | Abstract PDF |
| Evi Antika, Anggalia Wibasuri | ||
| 151 - 175 of 392 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |




