| Issue | Title | |
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | DESIGNING ANDROID-BASED LED TELEVISION FOR DETECTING DAMAGE USING FORWARD-CHAINING METHOD | Abstract PDF |
| Imam Fatoni, Fitria Fitria | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | DESIGNING ARDUINO-BASED INTEGRATED MOTORCYCLE PARKING SYSTEM AT PARKING AREA OF IBI DARMAJAYA | Abstract PDF |
| Tri Suratno, Nurfiana - | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | DESIGNING GOODS SUPPLY AND MARKETING INFORMATION SYSTEM THROUGH SCRUM AGILE DEVELOPMENT METHOD IN MELODI MEGA KENCANA LTD. | Abstract PDF |
| Melda Agarina, Sri Karnila, Arman Suryadi Karim, Zulkarnaini Zulkarnaini | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | Designing IoT-Based Camera on the House Doors for Securing the House | Abstract PDF |
| Novi Herawadi Sudibyo, Zaidir Jamal, Abdi Darmawan, Suspiana Suspiana | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | DESIGNING MOBILE-BASED DECISION SUPPORT SYSTEM FOR DETERMINING POLICE OFFICE LOCATIONS USING FORWARD CHAINING METHOD | Abstract PDF |
| Melda Agarina, Agung Nugroho Menggala Putra, Sutedi Sutedi | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | Designing Sales Information Systems in Global Utama Furniture Inc., Bandar Lampung | Abstract |
| Ochi Marshella Febriani, Nursiyanto Nursiyanto, Neni Purwati, Indera Indera | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | DESIGNING WEBSITE-BASED MOBILE APPLICATION USING QUICK SORT AND INSERT SORT METHODS IN ASSIPA DRUG STORE, KARANG ANYAR, SOUTH LAMPUNG | Abstract PDF |
| Adytia Ramawan, Yuni Puspita Sari | ||
| 2019: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 5 | Detecting Traffic Event from Social Media Texts with Concatenated Word Embeddings | Abstract PDF |
| Zeynep OZER, Ilyas OZER | ||
| 2019: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 5 | DETERMINANT OPINI AUDIT GOING CONCERN ON COMPANIES LISTED ON IDX PERIOD 2015-2017 | Abstract PDF |
| Dewi Murdiawati, Ellen Theresia Sihotang | ||
| 2022: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 8 | Determinants Of Enterprise Risk Management Disclosure | Abstract PDF |
| Dedi Putra SE,.M.S.Ak, Pebrina Swissia, Anik Irawati | ||
| 2015: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 1 | DETERMINATION MODEL OF INDEPENDENT BUSINESS CREDIT "GRAMEENBANK" PATTERN USING SIMPLE ADDITIVE WAIGHTING (SAW) METHOD TO ENHANCING THE RURAL ECONOMIC DEVELOPMENT | Abstract PDF |
| Satria Abadi, Sri Hartati | ||
| 2022: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 8 | Determination of human intelligence that affects the performance of lecturers at the Faculty of Economics and Business IIB Darmajaya | Abstract PDF |
| Betty Magdalena, Linda Septarina, Suwandi Suwandi, Finkhy Margareth Valentine | ||
| 2020: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 6 | DEVELOPING ENTERPRISE ARCHITECTURE USING TOGAF 9.1 FOR IT MASTER PLAN IN THE GRADUATE PROGRAM OF INSTITUTE OF INFORMATICS AND BUSINESS DARMAJAYA | Abstract PDF |
| Sutedi Sutedi, Nirmala Handayani | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | DEVELOPING THE SPIRIT OF STUDENTS 'ENTREPRENEURS IN THE BORDER AREA IN UTILIZING OIL WASTE FOR BIODIESEL FUELS DISTRICT BENGKAYANG-KALBAR | Abstract PDF |
| Usman -, Aloysius Hari Kristianto | ||
| 2016: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 2 | DEVELOPMENT OF FUZZY LOGIC CONTROLLER FOR TRAINER KITBASED ON MICROCONTROLLER | Abstract PDF |
| Zaidir Jamal, Maznur Rusydi | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | DEVELOPMENT OF INFORMATION SYSTEM VR 360PoP TOUR TOURISM OF LAMPUNG | Abstract PDF |
| Ovi Dyantina, Davit Kurniawan, Firdaus Chaniago | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | DEVELOPMENT OF INTEREST IN YOUTH ENTREPRENEURSHIP IN UTILIZING ORGANIC WASTE INTO SELLING PRODUCT IN THE BORDER AREA | Abstract PDF |
| Aloysius Hari Kristianto, Usman - | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | Development Of Mobile Applications For Healthcare Consultation | Abstract PDF |
| Ratih Ayuninghemi, Atma Deharja | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | Diagnosis of Kidney Disease Through the Image of the Iris Eye Using the Method of Segmentation Edge Detection Techniques | Abstract PDF |
| Sony Teguh M, Laras Niti M, Rizky Febri S | ||
| 2019: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 5 | Difference Analysis and Optimization Short-Term Income Manegemen Changes Before And After Capital Market Supervisory Agency Over Mandatory Disclosures Annual Report | Abstract PDF |
| Dedi Putra SE,.M.S.Ak, Pebrina Swissia, Taufik Taufik, Agus Panjahitan | ||
| 2017: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 3 | Disease Diagnosis Using Tongue Image Analysis | Abstract PDF |
| Yogi Zulfadli, Arry Verdian, Muhammad Mamur | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | E-EVENT INFORMATION SYSTEM AT ALUNG PRODUCTION BASED ON ANDROID | Abstract PDF |
| Arman Suryadi Karim, Eriyanda Adeta Pura | ||
| 2022: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 8 | Effect of Corporate Financial Hedging, Risk Governance, Corporate Governance, Tax Avoidance on Firm value | Abstract PDF |
| Silva Wulandari, Susanti SE MM, Shella Rosananda, Amaliya Dinda Damara, Putu Monica Sari, Yesi Eka Evri Yanti, Gilang Ramadan | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | EFFECT OF E-RECRUITMENT ON THE EFFECTIVENESS OF EMPLOYEE RECRUITMENT | Abstract PDF |
| Stefanus Rumangkit, Muhammad Dwiyan | ||
| 2018: INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND BUSINESS (ICITB) 4 | EFFECT OF FINANCIAL INDICATORS AND GOOD CORPORATE GOVERNANCE STRUCTURE ON STOCK PRICE WITH FINANCIAL DISTRESS AS ANINTERVENING VARIABLE | Abstract PDF |
| Dewi Silvia, Meita Sekar Sari | ||
| 101 - 125 of 392 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |




